Description
Features
- 1. Smart Assembly Moving Control (SAMC) Tech
- Considering the refractive error of the patient, the measurement ring is projected on the retina, and is adjusted automatically by Smart Assembly Moving to secure a stable signal. HRK improves the effect of uneven light reflection in normal and cataract eyes with the results being more accurate refractive power REF data.

- 2. Quick Virtual Aiming Dot Function
- The Aiming Dot quickly guides you to easily find the patient’s visual apex from any position for fast alignment. Reliable refractive power REF data is then automatically obtained.

- 3. Immediate Color View Mode
- Full color camera and white LED light is used for color display, overall condition monitoring, contact lens fitting and prescription.

- 4. Contact Lens fitting Assistance Guide
- Image processing, using a fluorescence solution and yellow filter, automatically determines the fitting state.

Specifications
- 1. Measurement Mode
| K/R Mode | Continuous Keratometry & Refractometry |
|---|---|
| REF Mode | Refractometry |
| KER Mode | Keratometry |
| Color View Mode | Color View & Contact Lens Fitting Assistance (White & Blue LED조명 사용) |
- 2. Refractometry
| Vertex Distance (VD) | 0.0, 12.0, 13.75, 15.0 |
|---|---|
| Sphere (SPH) | -30.00~+25.00D (VD=12mm) (Increments : 0.01, 0.12, 0.25D) |
| Cylinder (CYL) | 0.00~±12.00D (Increments : 0.01, 0.12, 0.25D) |
| Axis (AX) | 0~180˚(1˚unit) |
| Astigmatism Indication | -, +,± (Mixed) |
| Pupil Distance (PD) | 10~85mm |
| Minimum Pupil Diameter | ø2.0mm |
- 3. Keratometry
| Radius of Curvature | 5.0~13.0mm (Increments : 0.01mm) |
|---|---|
| Cornea Power | 25.96D~67.50D (Increments : 0.05, 0.12, 0.25D)(When cornea equivalent refractive index is 1.3375) |
| Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05, 0.12, 0.25D) |
| Axis | 0~180˚ (Increments : 1˚) |
| Pupil, Iris Diameter | 2.0~14.0mm (Increments : 0.1mm) |
| Memory of Data | 10 measurements for each eye |
- 4. Auto Tracking Distance
| Up and down | ±15mm |
|---|
- 5. Others
| Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
|---|---|
| Interface | RS-232C |
| Internal Printer | Thermal Line Printer |
| Power Supply | 100-240VAC, 1.0-0.6A, 50/60Hz |
| Dimensions / Weight | 261(W) x 513(D) x 433(H) / 16Kg |
- ** Designs and details can be changed without prior notice for improvements.








