Description
Features
- 1. Real time guide
- Graphical representation displayed on screen guides test process easier &faster in real time.
- 2. Various image clips
- Color blindness test, Amsler’s Grid, and many other kinds of near vision charts are provided for more perfect test. Various image clips including progressive lens guide, diagram of an eye & refraction, etc. support better understanding for customers.
- 3. Dual cross cylinder lens
- Dual cross cylinder lens supports fast and convenient astigmatic test.
- 4. Touch Screen
Touch screen interface offers intuitive guide with great convenience for operation.
Specifications
- 1. MEASUREMENT MODE
| MEASUREMENT MODE Spherical Lense | -29.00~+26.75D (Regular) (일반검사) -19.00~+16.75D (Cross Cylinder or Prism Test) (0.12D / 0.25D / 0.5D / 1.0D / 2.0D / 3.0D / 4.0D Increments) |
|---|---|
| Cylinder Lense | 0.00~±8.75D (0.25D / 0.5D / 1D / 2D / 3D Increments) |
| Cylinder Axis | 0。~180。(1。/ 5。/ 15。Increments) |
| PD | 48~80mm( 0.5 / 1mm Increments) Near PD 50~74mm ( Near Working Distance : 35~70cm) |
| Rotary Prism | 0~20Δ (0.1Δ/ 0.2Δ/ 0.5Δ/ 1Δ/ 2Δ Increments) |
| Cross Cylinder | ±0.25D / ±0.50D / ±0.25D Dual Cross Cylinder (Split Prism Lens ) |
| Retinoscope | +1.5D, +2.0D (Measurement Distance 67cm, 50cm) |
- 2. AUXILIARY LENSE
| Pin Hole Lense | ø2mm |
|---|---|
| Madox Rod | Right Eye (Red, Horizontal ) Left Eye (Red, Vertical ) |
| Red / Green Filter | Right Eye (Red), Left Eye (Green) |
| Polarizing Filter | Right Eye :135。, 45。/ Left Eye : 45。, 135。 |
| Split Prism | Right Eye : 6ΔBU / Left Eye :10ΔBI (up to 5ΔComplement) |
| Fixed Cross Cylinder | ±0.50D (Fixed with the axis set at 90。 |
- 3. DIMENSIONS
| Digital Refractor | 361(W) x 108(D) x 280(H) mm / 4.74kg |
|---|---|
| Operation panel | 216(W) x 246(D) x 225(H) mm / 1.89kg (Printer Inclusion ) |
| Junction Box | 251(W)x 240(D)x 71(H) mm / 1.88kg |
| Power Supply | AC 100-120V / AC 200-240V 50 / 60Hz |
| Power Consumption | 145VA |
- ** Designs and details can be changed without prior notice for improvements.








