Description
- Auto-adjustable Smart Puffing Control
- Its Smart function is possible with customized intraocular pressure as it adjusts the Puffing pressure level based on the patient’s own intraocular pressure.

- Auto Tracking Guide Display (GUI)
- User-friendly animated feedback for User, when outside of normal auto-tracking range, to help guide with the required joystick & chin rest adjustments needed.

- Accurate IOP & CCT Measurement
- To measure accurate intraocular pressure, simply input patient’s corneal thicnkness on the HNT-1 to print-out compensated IOP value. (HNT-1) When using the built-in pachymeter, available on the HNT-1P, it immediately shows compensated IOP value. (HNT-1P)

- Visualization for Corneal Thickness Measurement
- Bilateral corneal thickness by visualizing cross-section image of measured cornealthickness. (HNT-1P)

- User friendly ACA Function
- ACA cross-section capturing functionhelps to support the diagnosis of angle- closure which is one of the main causes of glaucoma. (HNT-1P)

Specifications
| HNT-1 | HNT-1P | ||
| Intraocular Pressure Measurement Mode | Measurement Mode | AT3D(X, Y, Z), AT2D(X, Y), MT(Manual) | |
| Measurable Range | 0~60mmHg, SPC30/60mmHg | ||
| Measurement Value | 1mmHg step (Average:0.1mmHg step) | ||
| Cornea Thickness Measurement Mode | Pachymetry Measurement | AT3D(X, Y, Z), AT2D(X, Y), MT(Manual) | |
| Measurable Range | 150~1300㎛ | ||
| Measurement Value | 1㎛ step | ||
| Data Memory | Measured value of ten(10) times amount for each left/right eye. | ||
| Hardware | Built-in Printer | Thermal Line Printer | |
| Power Saving Function | As stopping to measure for about 1/3/5minutes, the main power is shut, it returns as pushing button. | ||
| Monitor | TFT LCD Color IPS Touch Panel of 7* (800×480) | ||
| Electrical Power / Current | AC100~240V, 50/60Hz, 1A | ||
| External I/O | RS-232C (in/out) | ||
| Dimensions / Weight | 514(W) x 262(D) x 435(H)mm / 18.5(17.5)kg | ||
- ** Designs and details can be changed without prior notice for the purposes of improvement.








